Power Outage Information in Awaji-shi.
- Power Outage Information in Awaji-shi.
- Last updated: 01:54 September 20, 2022Refresh
Flick for details.
Area | Outage date/time | Affected households | Current status | Expected recovery |
---|---|---|---|---|
Ura | 20:57 September 19, 2022 | Fewer than 10 households | Investigating cause of outage | ― |
Ogura | 20:57 September 19, 2022 | Fewer than 10 households | Investigating cause of outage | ― |
Kitayama | 14:45 September 19, 2022 | Approx. 80 households | Investigating cause of outage | Around 03:30 September 20, 2022 |
Kusumoto | 20:57 September 19, 2022 | Approx. 10 households | Investigating cause of outage | ― |
Koryuji | 15:21 September 19, 2022 | Approx. 70 households | Investigating cause of outage | ― |
Sano | 15:21 September 19, 2022 | Approx. 100 households | Investigating cause of outage | ― |
Shimogawai | 14:45 September 19, 2022 | Approx. 80 households | Investigating cause of outage | Around 03:30 September 20, 2022 |
Shirayama | 20:57 September 19, 2022 | Fewer than 10 households | Investigating cause of outage | ― |
Taga | 14:45 September 19, 2022 | Approx. 30 households | Investigating cause of outage | Around 03:30 September 20, 2022 |
Toda | 14:45 September 19, 2022 | Approx. 20 households | Investigating cause of outage | Around 03:30 September 20, 2022 |
Nakamura | 14:45 September 19, 2022 | Approx. 20 households | Investigating cause of outage | Around 03:30 September 20, 2022 |
Nakamochi | 20:57 September 19, 2022 | Approx. 100 households | Investigating cause of outage | ― |
Nojimatokiwa | 20:57 September 19, 2022 | Approx. 240 households | Investigating cause of outage | ― |
Nojimatodoroki | 20:57 September 19, 2022 | Fewer than 10 households | Investigating cause of outage | ― |
Nojimahikinoura | 20:57 September 19, 2022 | Approx. 130 households | Investigating cause of outage | ― |
Funagi | 20:57 September 19, 2022 | Fewer than 10 households | Investigating cause of outage | ― |
The expected time when power will be restored may change depending on the conditions of
restoration work.
We sincerely apologize for any inconvenience. Please continue to wait. We appreciate your
patience.
Copy List
The power outage information has been placed into clipboard.
ERR_MSG