Power Outage Information in Himeji-shi.
- Power Outage Information in Himeji-shi.
- Last updated: 01:54 September 20, 2022Refresh
Flick for details.
Area | Outage date/time | Affected households | Current status | Expected recovery |
---|---|---|---|---|
Ieshimacho-Boze | 13:18 September 19, 2022 | Approx. 590 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-Boze | 14:28 September 19, 2022 | Approx. 350 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-Boze | 14:28 September 19, 2022 | Approx. 350 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-Boze | 17:54 September 19, 2022 | Approx. 330 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-MauraNishijima | 11:29 September 19, 2022 | Approx. 20 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-MauraNishijima | 14:28 September 19, 2022 | Approx. 40 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-MauraNishijima | 10:37 September 19, 2022 | Fewer than 10 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-MauraNishijima | 14:28 September 19, 2022 | Fewer than 10 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-MauraNishijima | 14:28 September 19, 2022 | Fewer than 10 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-MauraNishijima | 14:28 September 19, 2022 | Approx. 40 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-MiyaTangajima | 16:21 September 19, 2022 | Approx. 110 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-MiyaTangajima | 14:28 September 19, 2022 | Approx. 20 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
Ieshimacho-MiyaTangajima | 14:28 September 19, 2022 | Fewer than 10 households | Investigating cause of outage | Around 12:00 September 20, 2022 |
The expected time when power will be restored may change depending on the conditions of
restoration work.
We sincerely apologize for any inconvenience. Please continue to wait. We appreciate your
patience.
Copy List
The power outage information has been placed into clipboard.
ERR_MSG